- Meter/Meters
- 100
- Meter/Meters
- 700.00 - 1600.00 INR
- 700 INR
- 10 Millimeter (mm)
- Flange
- Iron
- Other
- Round
- BS
- Zinc Coating
- 80 MM to 1200 MM Millimeter (mm)
- Round
- 100 MM to 5500 MM Millimeter (mm)
- 5 MM to 13MM Millimeter (mm)
- Black, Blue
- 1 Year
Features::
- CI Pipes manufactured as per ASTM specification.
- Leading manufacturers of manipulated tubes.
Technical Specifications
| Nominal Diameter | Pipe Diameter | | | | | | | | |
PN | DN | O.D | D | PCD | a | b | L | D | | B.C |
PN10 | 80 | 98 | 200 | 160 | 19.0 | 16.0 | 70 | 19 | 8 | 166 |
100 | 118 | 220 | 180 | 19.0 | 16.0 | 70 | 19 | 8 | 187 | |
150 | 170 | 285 | 240 | 19.0 | 16.0 | 75 | 23 | 8 | 240 | |
200 | 222 | 340 | 295 | 20.0 | 17.0 | 75 | 23 | 8 | 293 | |
250 | 274 | 400 | 350 | 22.0 | 19.0 | 90 | 23 | 12 | 346 | |
300 | 326 | 455 | 400 | 24.5 | 20.5 | 90 | 23 | 12 | 410 | |
350 | 378 | 505 | 460 | 24.5 | 20.5 | 100 | 23 | 16 | 469 | |
400 | 429 | 565 | 515 | 24.5 | 20.5 | 100 | 28 | 16 | 521 | |
450 | 480 | 615 | 565 | 25.5 | 21.5 | 110 | 28 | 20 | 573 | |
500 | 532 | 670 | 620 | 26.5 | 22.5 | 110 | 28 | 20 | 626 | |
600 | 635 | 780 | 725 | 30.0 | 25.0 | 115 | 31 | 20 | 730 | |
700 | 738 | 895 | 840 | 32.5 | 27.5 | 115 | 31 | 24 | 837 | |
800 | 842 | 1015 | 950 | 35.0 | 30.0 | 115 | 34 | 24 | 943 | |
900 | 945 | 1115 | 1050 | 37.5 | 32.5 | 115 | 34 | 28 | 1047 | |
1000 | 1048 | 1230 | 1160 | 40.0 | 35.0 | 115 | 37 | 28 | 1159 | |
1100 | 1152 | 1340 | 1270 | 42.5 | 37.5 | 115 | 37 | 32 | 1264 | |
1200 | 1255 | 1455 | 1380 | 45.0 | 40.0 | 115 | 40 | 32 | 1368 | |
PN16 | 80 | 98 | 200 | 160 | 19.0 | 16.0 | 70 | 19 | 8 | 166 |
100 | 118 | 220 | 180 | 19.0 | 16.0 | 70 | 19 | 8 | 187 | |
150 | 170 | 285 | 240 | 19.0 | 16.0 | 75 | 23 | 8 | 240 | |
200 | 222 | 340 | 295 | 20.0 | 17.0 | 75 | 23 | 12 | 293 | |
250 | 274 | 400 | 355 | 22.0 | 19.0 | 90 | 28 | 12 | 346 | |
300 | 326 | 455 | 410 | 24.5 | 20.5 | 90 | 28 | 12 | 410 | |
350 | 378 | 520 | 470 | 26.5 | 22.5 | 100 | 28 | 16 | 469 | |
400 | 429 | 580 | 525 | 28.0 | 24.0 | 100 | 31 | 16 | 521 | |
450 | 480 | 640 | 585 | 30.0 | 26.0 | 110 | 31 | 20 | 573 | |
500 | 532 | 715 | 650 | 31.5 | 27.5 | 110 | 34 | 20 | 626 |
- Howrah
- 500 Per Week
- 1 Week
- Customized Packaging in Transport By Trucks & Trailers .
- West Bengal, Uttarakhand, Uttar Pradesh, Tripura, Telangana, Tamil Nadu, Sikkim, Rajasthan, Pondicherry, Punjab, Odisha, Nagaland, Manipur, Meghalaya, Mizoram, Maharashtra, Madhya Pradesh, Lakshadweep, Kerala, Karnataka, Jharkhand, Jammu and Kashmir, Himachal Pradesh, Haryana, Goa, Gujarat, Daman and Diu, Dadra and Nagar Haveli, Delhi, Chandigarh, Chhattisgarh, Bihar, Arunachal Pradesh, Assam, Andhra Pradesh, Andaman and Nicobar Islands, West India, East India, North India, Central India, South India, All India
- ISO 9001: 2015 NSIC certified
Vill-Arupara, Post Office - G.I.P. Colony, Howrah, West Bengal, 711112, India
Phone :+918037303867