- Piece/Pieces
- 1
- Piece/Pieces,
- 500 INR
We are Manufacture of Cast Iron Plate Check Valves As per Api 594 (Wafer - Flanged ) Type.
Size NB | ANSI Series | End facing | A | B | C |
50mm | 125 | Plain | 105 | 54 | 60 |
150 | RF/RJ | 105 | 60 | 60 | |
300 | RF/RJ | 111 | 60 | 60 | |
65mm | 125 | Plain | 124 | 54 | 73 |
150 | RF/RJ | 124 | 67 | 73 | |
300 | RF/RJ | 130 | 67 | 73 | |
80mm | 125 | Plain | 137 | 73 | 89 |
150 | RF/RJ | 137 | 73 | 89 | |
300 | RF/RJ | 149 | 73 | 89 | |
100mm | 125 | Plain | 175 | 64 | 114 |
150 | RF/RJ | 175 | 73 | 114 | |
300 | RF/RJ | 181 | 73 | 114 | |
125mm | 125 | Plain | 197 | 70 | 141 |
150 | RF/RJ | 197 | 86 | 141 | |
300 | RF/RJ | 1216 | 86 | 141 | |
150mm | 125 | Plain | 222 | 76 | 168 |
150 | RF/RJ | 222 | 98 | 168 | |
300 | RF/RJ | 251 | 98 | 168 | |
200mm | 125 | Plain | 279 | 127 | 219 |
150 | RF/RJ | 279 | 127 | 219 | |
300 | RF/RJ | 279 | 127 | 219 | |
250mm | 125 | Plain | 340 | 108 | 273 |
150 | RF/RJ | 340 | 146 | 273 | |
300 | RF/RJ | 362 | 146 | 273 | |
300mm | 125 | Plain | 410 | 143 | 324 |
150 | RF/RJ | 401 | 181 | 324 | |
300 | RF/RJ | 422 | 181 | 324 |
All dimensions are in mm
Standard: API 594 except for ANSI-125 Series
Hub dia are to suit ANSI B 16.5 dimensions can also be supplied
To suit flange dimensions as per BS/IS/DIN or any other std. As per buyers spec.
Application: water, air, oil, gas, or any other fluid
Pressure rating: ANSI 125, 150, 00 and PN 10,16,25
Inspection and testing: API 598 STD
Features: Structurally sound, hydraulically engineered, flexible installation, no water, hammer, non slamming, lower pressure drop hence lower energy loss.
- 1000 Per Month
- 1 Months
Vill-Arupara, Post Office - G.I.P. Colony, Howrah, West Bengal, 711112, India
Phone :+918037303867